Size Guide
SIZE
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US W | 5 | 6 | 7 | 8 | 9 | |||||||
UK M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CM | 24 | 24.5 | 25 | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30.5 | 31 |
Inch | 9.4 | 9.6 | 9.8 | 10 | 10.4 | 10.6 | 10.8 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 |
Can’t find the answer you are looking for? You can contact us via the live chat in the bottom right of the screen or by e-mail if we are not online.